Timetable
Certificate in Professional Management - Economic Developers
Winter 2024
Stream | Course | Number | Hours | Fee | Start | End | Days | Time | Location |
---|
Spring 2024
Stream | Course | Number | Hours | Fee | Start | End | Days | Time | Location |
---|---|---|---|---|---|---|---|---|---|
Core | Management Communications: Interpersonal Skills | BMC 206-188 | 40 | $639.99 | Apr 9 | Jul 8 | Online Asynchronous | ||
Optional | Economics for Business | BMC 171-039 | 40 | $639.99 | Apr 16 | Jul 15 | Online Asynchronous | ||
Core | Management Communications: Interpersonal Skills | BMC 206-189 | 40 | $639.99 | Apr 16 | Jul 15 | Online Asynchronous | ||
Core | Business Management | BMC 205-339 | 40 | $639.99 | Apr 16 | Jul 15 | Online Asynchronous | ||
Core | Human Behaviour in Organizations | BMC 172-290 | 40 | $639.99 | Apr 16 | Jul 15 | Online Asynchronous | ||
Core | Business Management | BMC 205-340 | 40 | $639.99 | Apr 20 | May 25 | S | 8:30AM - 5:00PM | Downtown Campus |
Core | Business Management | BMC 205-341 | 40 | $639.99 | Apr 23 | Jun 4 | TR | 6:00PM - 9:00PM | Online Synchronous |
Core | Human Behaviour in Organizations | BMC 172-291 | 40 | $639.99 | Apr 23 | Jun 4 | TR | 6:00PM - 9:00PM | Online Synchronous |
Core | Management Communications: Interpersonal Skills | BMC 206-190 | 40 | $639.99 | May 6 | Jun 19 | MW | 6:00PM - 9:00PM | Online Synchronous |
Optional | Human Resource Management | BMC 165-183 | 40 | $639 | Jun 3 | Jun 7 | MTWRF | 8:30AM - 5:00PM | Downtown Campus |
Core | Human Behaviour in Organizations | BMC 172-295 | 40 | $639.99 | Jun 3 | Jun 7 | MTWRF | 8:30AM - 5:00PM | Downtown Campus |
Summer 2024
Stream | Course | Number | Hours | Fee | Start | End | Days | Time | Location |
---|---|---|---|---|---|---|---|---|---|
Core | Human Behaviour in Organizations | BMC 172-292 | 40 | $639.99 | May 21 | Aug 19 | Online Asynchronous | ||
Core | Business Management | BMC 205-342 | 40 | $639.99 | May 21 | Aug 19 | Online Asynchronous | ||
Optional | Human Resource Management | BMC 165-184 | 40 | $639 | May 21 | Aug 19 | Online Asynchronous | ||
Core | Management Communications: Interpersonal Skills | BMC 206-191 | 40 | $639.99 | Jul 15 | Jul 19 | MTWRF | 8:30AM - 5:00PM | Downtown Campus |
Core | Human Behaviour in Organizations | BMC 172-293 | 40 | $639.99 | Jul 22 | Jul 26 | MTWRF | 8:30AM - 5:00PM | Downtown Campus |
Optional | Human Resource Management | BMC 165-185 | 40 | $639 | Aug 12 | Aug 16 | MTWRF | 8:30AM - 5:00PM | Downtown Campus |
Optional | Leadership Fundamentals | BMC 174-059 | 40 | $639.99 | Aug 12 | Aug 16 | MTWRF | 8:30AM - 5:00PM | Downtown Campus |
Core | Business Management | BMC 205-343 | 40 | $639.99 | Aug 12 | Aug 16 | MTWRF | 8:30AM - 5:00PM | Downtown Campus |
Fall 2024
Stream | Course | Number | Hours | Fee | Start | End | Days | Time | Location |
---|---|---|---|---|---|---|---|---|---|
Core | Management Communications: Interpersonal Skills | BMC 206-193 | 40 | $639.99 | Sep 10 | Dec 9 | Online Asynchronous | ||
Optional | Human Resource Management | BMC 165-188 | 40 | $639 | Sep 10 | Dec 9 | Online Asynchronous | ||
Core | Human Behaviour in Organizations | BMC 172-296 | 40 | $639.99 | Sep 10 | Dec 9 | Online Asynchronous | ||
Core | Business Management | BMC 205-348 | 40 | $639.99 | Sep 10 | Dec 9 | Online Asynchronous | ||
Optional | Leadership Fundamentals | BMC 174-060 | 40 | $639.99 | Sep 10 | Dec 9 | Online Asynchronous | ||
Core | Business Management | BMC 205-347 | 40 | $639.99 | Sep 10 | Dec 9 | Online Asynchronous | ||
Core | Human Behaviour in Organizations | BMC 172-297 | 40 | $639.99 | Sep 17 | Dec 10 | T | 6:00PM - 9:00PM | Online Synchronous |
Optional | Human Resource Management | BMC 165-189 | 40 | $639 | Sep 17 | Dec 16 | Online Asynchronous | ||
Core | Management Communications: Interpersonal Skills | BMC 206-194 | 40 | $639.99 | Sep 19 | Dec 12 | R | 6:00PM - 9:00PM | Online Synchronous |
Core | Business Management | BMC 205-349 | 40 | $639.99 | Sep 25 | Dec 18 | W | 6:00PM - 9:00PM | Online Synchronous |
Core | Human Behaviour in Organizations | BMC 172-298 | 40 | $639.99 | Oct 1 | Jan 20 | Online Asynchronous | ||
Optional | Human Resource Management | BMC 165-190 | 40 | $639 | Oct 1 | Dec 16 | Online Asynchronous | ||
Core | Business Management | BMC 205-346 | 40 | $639.99 | Oct 19 | Nov 23 | S | 8:30AM - 5:00PM | Downtown Campus |